Current Work Alert



Current Work Alert reports research which is currently ongoing, recently completed or planned for the near future. Search function on top of the table enable to sort the entries. To read more about an individual entry check the box at the left and subsequently click the "View" button.

 

Total number of entries: 1570

Current sort order: "Materials System" (A to Z) Jump to
A B C D E F G H I K L M N O P R S T U V W X Y Z
Materials System  A to Z Z to A Document ID  Lowest to highest ID Highest to lowest ID Submitted By  A to Z Z to A Institution  A to Z Z to A Release Date  Oldest to newest Newest to oldest
 1 Ag-Al 91.15849.1.20 Kattner, Ursula NIST Dec 3, 2004
 2 Ag-Al-Cu 91.11841.1.20 Kumar, K. C. Hari IIT Madras May 25, 2005
 3 Ag-Al-Mg 91.14541.1.20 Kumar, K. C. Hari IIT Madras May 25, 2005
 4 Ag-Al-Ti 91.21188.1.20 Lukas, Hans Leo - May 25, 2005
 5 Ag-Al-Zn 91.13469.1.20 Effenberg, Günter MSI May 11, 2006
 6 Ag-As-Ge-Se 91.50587.1.20 Velikanova, Tamara FIPMS May 4, 2006
 7 Ag-As-S 91.12958.1.20 Effenberg, Günter MSI May 11, 2006
 8 Ag-Au-Bi-Cu-In-Ni-P-Pb-Pd-Sb-Sn-Zn 91.48976.1.20 Dinsdale, Alan NPL Feb 14, 2005
 9 Ag-Au-Co-Cu 91.47530.1.20 Fischer-Bühner, Jörg FEM Apr 27, 2004
 10 Ag-Au-Cu 91.10255.3.20 Effenberg, Günter MSI May 11, 2006
 11 Ag-Au-Cu 91.10255.5.20 Watson, Andy U of Leeds Sep 6, 2007
 12 Ag-Au-Cu 91.10255.1.20 Velikanova, Tamara FIPMS Apr 19, 2005
 13 Ag-Au-Cu 91.10255.2.20 Velikanova, Tamara FIPMS May 12, 2005
 14 Ag-Au-Cu 91.10255.4.20 Dinsdale, Alan NPL May 17, 2006
 15 Ag-Au-Cu-Ni-Sn 91.47596.1.20 Du, Yong APDIC May 30, 2008
 16 Ag-Au-Cu-Sn 91.49273.3.20 Watson, Andy U of Leeds Sep 6, 2007
 17 Ag-Au-Cu-Sn 91.49273.1.20 Dinsdale, Alan NPL May 24, 2005
 18 Ag-Au-Cu-Sn 91.49273.2.20 Dinsdale, Alan NPL May 17, 2006
 19 Ag-Au-Ge 91.12130.1.20 Effenberg, Günter MSI May 11, 2006
 20 Ag-Au-Pd 91.14545.1.20 Effenberg, Günter MSI May 11, 2006
 21 Ag-Au-Si 91.14844.1.20 Effenberg, Günter MSI May 11, 2006
 22 Ag-Au-Sn 91.19046.2.20 Effenberg, Günter MSI May 11, 2006
 23 Ag-Au-Sn 91.19046.4.20 Watson, Andy U of Leeds Sep 6, 2007
 24 Ag-Au-Sn 91.19046.1.20 Dinsdale, Alan NPL May 24, 2005
 25 Ag-Au-Sn 91.19046.3.20 Dinsdale, Alan NPL May 17, 2006
 26 Ag-Au-Sn 91.19046.5.20 Du, Yong APDIC May 30, 2008
 27 Ag-Au-Zn 91.14551.1.20 Effenberg, Günter MSI May 11, 2006
 28 Ag-Bi-Cu 91.12132.1.20 Gröbner, Joachim MSI Apr 18, 2007
 29 Ag-Bi-Cu 91.12132.2.20 Mohri, Tetsuo MSEHOKKJP May 2, 2007
 30 Ag-Bi-Cu-In-Pb-Sb-Sn 91.48671.1.20 Kattner, Ursula NIST Aug 23, 2004
 31 Ag-Bi-Cu-Sn 91.47396.3.20 Mohri, Tetsuo MSEHOKKJP May 2, 2007
 32 Ag-Bi-Cu-Sn 91.47396.1.20 GASIOR, Wladyslaw IMMS PAS May 2, 2007
 33 Ag-Bi-Cu-Sn 91.47396.2.20 GASIOR, Wladyslaw IMMS PAS May 2, 2007
 34 Ag-Bi-Sn 91.20784.3.20 Effenberg, Günter MSI Apr 20, 2007
 35 Ag-Bi-Sn 91.20784.1.20 Watson, Andy U of Leeds May 26, 2005
 36 Ag-Bi-Sn 91.20784.2.20 Watson, Andy U of Leeds Jun 30, 2006
 37 Ag-Bi-Sn 91.20784.4.20 GASIOR, Wladyslaw IMMS PAS May 1, 2007
 38 Ag-Bi-Sn 91.20784.5.20 GASIOR, Wladyslaw IMMS PAS May 2, 2007
 39 Ag-Cd-Cu 91.16018.2.20 Effenberg, Günter MSI May 11, 2006
 40 Ag-Cd-Cu 91.16018.1.20 Effenberg, Günter MSI May 26, 2005
 41 Ag-Cd-Ga-S-Se 91.48377.1.20 Velikanova, Tamara FIPMS Apr 25, 2007
 42 Ag-Cd-Ga-Se 91.28042.1.20 Velikanova, Tamara FIPMS Apr 25, 2007
 43 Ag-Cd-S-Sn 91.29758.1.20 Velikanova, Tamara FIPMS May 4, 2006
 44 Ag-Cd-S-Zn 91.50588.1.20 Velikanova, Tamara FIPMS May 4, 2006
 45 Ag-Cd-Se-Zn 91.50589.1.20 Velikanova, Tamara FIPMS May 4, 2006
 46 Ag-Cd-Te-Zn 91.50592.1.20 Velikanova, Tamara FIPMS May 4, 2006
 47 Ag-Cu 91.14511.3.20 Mohri, Tetsuo MSEHOKKJP May 2, 2007
 48 Ag-Cu 91.14511.1.20 Fischer-Bühner, Jörg FEM Apr 26, 2004
 49 Ag-Cu 91.14511.2.20 Fischer-Bühner, Jörg FEM Apr 27, 2004
 50 Ag-Cu-Fe 91.16549.1.20 Effenberg, Günter MSI May 11, 2006