| Saturday, April 23rd |
|
16.00-20.00 | REGISTRATION |
|
20.00-22.30 | WELCOME BUFFET |
|
| Sunday, April 24th |
|
8.30-8.50 | WELCOME ADDRESS |
|
8.50-10.30 | SESSION A, Chalcogenides (4) Chairman: P. Wachter |
|
8.50 | The ThAsSe Puzzle R. L. Withers, R. Vincent, F. Hulliger, and J. Schoenes | A-01 |
9.15 | Three Metal Chalcogenides: One with U, Two %u201CAssisted%u201D by U1 D. Gray, J.-Y. Kim and J. A. Ibers | A-02 |
9.40 | High Pressure Resistivity of NpX Compounds (X=S, Se,Te) J.-C. Griveau, J. Rebizant and G. H. Lander | A-03 |
10.05 | Coexistence of Antiferromagnetic and Spin Glass Behaviour in U3Rh3Sb4 V. H. Tran, Z. Bukowski, R. Troć, J. Stępień-Damm, A. J. Zaleski, D. Badurski, R. Gorzelniak, and C. Sułkowski | A-04 |
10.30-11.00 | COFFEE-BREAK |
|
11.00-12.15 | SESSION B, Intermetallics-1 (3) Chairman: L. Havela |
|
11.00 | Understanding the Quadrupolar Phases of UPd3 K. A. McEwen, H. C. Walker, D. F. McMorrow, S. Wilkins, and G. A. Gehring | B-05 |
11.25 | Antiferromagnetic Transitions in dhcp NpPd3 H. C. Walker, K. A. McEwen, P. Boulet, E. Colineau, and F. Wastin | B-06 |
11.50 | Solving Puzzles of UGa3 D. Kaczorowski, A. Czopnik , T. Plackowski, Z. Kletowski, R. Wawryk and V. Pluzhnikov | B-07 |
12.30-14.00 | LUNCH-BUFFET |
|
14.00-16.05 | SESSION C, 115-Compounds-1 (5) Chairman: V. Sechovsky |
|
14.00 | Superconducting Pu-Compounds and Their Relation to Cu-Containing High Tc Superconductors P. Wachter | C-08 |
14.25 | Role of Partially Localized 5f Electrons in PuCoGa5 and d-Pu J. L. Sarrao, J. J. Joyce, T. Durakiewicz, J. M. Wills, E. D. Bauer, L. A. Morales, and J. D. Thompson | C-09 |
14.50 | Tuning of Unconventional CeMIn5 and PuMGa5 Superconductors E. D. Bauer, J. L. Sarrao, J. D. Thompson, L. A. Morales, T. Caldwell, N. J. Curro, F. Wastin, J. Rebizant, J. C. Griveau, P. Javorsky, P. Boulet, E. Colineau, G. H. Lander, and G. R. Stewart | C-10 |
15.15 | On Structural Tuning of Superconductivity in CeMIn5 (M = Co, Rh) and PuCoGa5: High Pressure X-ray Diffraction Studies P. S. Normile, S. Heathman, M. Idiri, P. Boulet, J. Rebizant, F. Wastin, G. H. Lander, A. Lindbaum, E. D. Bauer, and J. L. Sarrao | C-11 |
15.40 | Effects of Self-irradiation Damages on PuTGa5 Superconducting Materials F. Jutier, J.-C. Griveau, E. Colineau, J. Rebizant, P. Boulet, F. Wastin, and E. Simoni | C-12 |
16.05-16.30 | COFFEE-BREAK |
|
16.30-18.35 | SESSION D, 115-Compounds-2 (5) Chairman: D. Kaczorowski |
|
16.30 | Resonant X-ray Scattering from NpCoGa5 S. B. Wilkins, J. A. Paixão, R. A. Caciuffo, N. Bernhoeft, J. Rebizant, and G. H. Lander | D-13 |
16.55 | Magnetic Anisotropy in NpRhGa5 E. Colineau, F. Wastin and J. Rebizant | D-14 |
17.20 | New Heavy-fermion Compounds An4PdGa12 (An = U, Pu, Np) R. Jardin, E. Colineau, F. Wastin, P. Boulet, J. Rebizant and J.-P. Sanchez | D-15 |
17.45 | Positron Annihilation Studies of the f-electron Systems J. Rusz and M. Biasini | D-16 |
18.10 | First Classical RE-like Mixed Valence State Evidence in Uranium Compounds: U2Ru2Sn and U2RuGa8. The Scaling Properties. R. Troč | D-17 |
19.00-20.30 | DINNER |
|
20.00-22.00 | POSTER SESSION Chairman: R. Troč |
|
| Monday, April 25th |
|
8.30-10.35 | SESSIONE, Chemistry-1 (5) Chairman: S. Obbade |
|
8.30 | Actinide Behavior in Materials: Stability and Electronic Properties of an Am-bearing Britholite M. Bertolus and M. Defranceschi | E-18 |
8.55 | Actinide-Doped Murataite Ceramics S. Stefanovsky, O. Stefanovsky, S. Yudintsev, and B. Nikonov | E-19 |
9.20 | Neptunium Speciation (Complexation and Redox Behaviour) in Aqueous Citrate Medium L. Bonin, E. Ansoborlo and Ph.Moisy | E-20 |
9.45 | Speciation of Pu by Capillary Zone Electrophoresis: What Model for Calculating Electrophoretic Mobility? J. Aupiais, C. Ambard and N. Baglan | E-21 |
10.10 | Interactions of Water Vapor with Polycrystalline Uranium Surfaces N. Shamir, E. Tiferet, S. Zalkind, and M. H. Mintz | E-22 |
10.35-11.00 | COFFEE-BREAK |
|
11.00-12.15 | SESSION F, Intermetallics-3 (3) Chairman: K.A. McEwen |
|
11.00 | UFe2 Prepared by Splat Cooling: Magnetic Properties L. Havela, A. P. Gonçalves, K. Miliyanchuk, L. C. J. Pereira, J. Pe%u0161icka, and E. B. Lopes. | F-23 |
11.25 | Crystal Structure and Magnetic Properties of UFe6Ga6 A. P. Gonçalves, J. C. Waerenborgh, S. Sério, J. A. Paixão, M. Godinho, and M. Almeida | F-24 |
11.50 | Electronic Structure of Actinide Hydrides Studied by Photoelectron Spectroscopy T. Gouder and R. Eloirdi | F-25 |
12.30-14.00 | LUNCH-BUFFET |
|
14.00-16.05 | SESSIONG, Plutonium-1 (5) Chairman: G. Lander |
|
14.00 | The Curious Alpha Prime Phase of Metallic Plutonium J. Gal | G-26 |
14.25 | Excess Magnetic Susceptibility Arising from Self Damage in α-Pu S. McCall, M. J. Fluss, B. Chung, G. Chapline, M. McElfresh, and D. Jackson | G-27 |
14.50 | The Lattice Contraction Around Ga in d-PuGa Alloys W. G. Wolfer and B. Sadigh | G-28 |
15.15 | Magnetic Moment Collapse in d-Pu V. Drchal, A. Shick and L. Havela | G-29 |
15.40 | Static and Dynamic Aspects of Radiation Damage in FCC Plutonium from Molecular Dynamics Simulations A. Kubota, W. G. Wolfer and M.-J. Caturla | G-30 |
16.05-16.30 | COFFEE-BREAK |
|
16.30-18.10 | SESSION H,Plutonium-2 (1) and Chemistry-2 (3) Chairman: M. Bertolus |
|
16.30 | Using Nano-focused Bremstrahlung Isochromat Spectroscopy (nBIS) to Determine the Unoccupied Electronic Structure of Pu J. G. Tobin, M. T. Butterfield, N. E. Teslich Jr., R. A. Bliss, M. A. Wall, A. K. McMahan, B. W. Chung, and A. J. Schwartz | H-31 |
16.55 | Sol Gel Chemistry Applied to the Elaboration of Actinide-based Compounds S. Lemonnier, S. Grandjean and J. P. Jolivet | H-32 |
17.20 | New Layered Uranyl-vanadates Organic-Inorganic Hybrids M. Rivenet, N. Vigier, P. Roussel, and F. Abraham | H-33 |
17.45 | Alkali Uranyl Molybdates or Tungstates: New Structural Architectures S. Yagoubi, S. Obbade, C. Dion, M. Saadi, and F. Abraham | H-34 |
18.10-19.00 | ROUND TABLE DISCUSSION: Networking, Pooled Facilities, Userlab etc. Chairman: F. Wastin |
|
20.00-24.00 | GALA-DINER |
|
| Tuesday, April 26th |
|
9.00-10.15 | SESSION I, Intermetallics-4 (3) Chairman: A. Goncalves |
|
9.00 | Ab initio studies of UMn2 and UMn2-xSix X.-Q. Chen, R. Podloucky and P. Rogl | I-35 |
9.25 | Magnetic Properties of U2(Fe1-xCox)13.6Si3.4Single Crystals A.V. Andreev, Y. Homma , T. Komatsubara, Y. Shiokawa and I. Satoh | I-36 |
9.50 | The U-Co-Al System: an Overview on the Crystal-Chemistry and Electronic Properties of the New Ternary Compounds O. Tougait, R. Troć and H. Noël | I-37 |
10.15-10.50 | COFFEE-BREAK (please remove your posters!) |
|
10.50-12.05 | SESSION J, Chemistry-Phosphates (3) Chairman: J. Aupiais |
|
10.50 | Transformation of An (IV) Phosphate-Hydrogenphosphates into β-An (IV) Phosphate-Diphosphates (An = Th, U) N. Dacheux, N. Clavier, G. Wallez, J. Emery, and M. Quarton | J-38 |
11.15 | Effects of Irradiation on the β -Thorium Phosphate Diphosphate Structure -Consequences on its Dissolution. C. Tamain, N. Dacheux, A. Ozgumus, F. Garrido, L. Thome, O. Terra, and P. Boulet. | J-39 |
11.40 | New Insight into the Coordination Chemistry of Plutonium and Americium: Structural Variability of Pu(VI) and Am(III) Iodates and Oxalates W. Runde | J-40 |
12.30-14.00 | LUNCH-BUFFET |
|
14.00-14.50 | SESSION K, Ceramics (1) Chairman: H. Noël |
|
14.00 | Orbital Ordering in Actinide Oxides: New Perspectives on Old Problems S. B. Wilkins, J. A. Paixão, R. A. Caciuffo, C. Detlefs, J. Rebizant, and G. H. Lander | K-41 |
14.25 | Crystal Chemistry and Thermophysical Properties of (Pu, M)N : Metallic and Ionic Bonding in Actinide Nitrides (M = U or Zr) M. Beauvy, V. Basini, S. Daumas, M. Reynaud, P. Valenza, J. P. Otaviani, and M. Streit | K-42 |
14.50-16.00 | CLOSING SESSION L Chairman: P. Rogl |
|
14.50-15.10 | Summary Physics: Marian Mihalik |
|
15.10-15.30 | Summary Chemistry: Nicolas Dacheux |
|
15.30-16.00 | Conclusion of Conference and Future Outlook |
|
16.00-17.00 | FAREWELL COFFEE |
|
POSTERS
Valence Band Photoemission from Single Crystal Uranium (001) R. K. Schulze, C. P. Opeil, M. E. Manley, R. J. Hanrahan Jr., B. Mihaila, K. B. Blagoev, R.C. Albers, and J. L. Smith | P-01 |
Application of Avalanche Photodiodes for the Measurement of Actinides by Alpha Liquid Scintillation Counting A. Reboli, J. Aupiais, J. C. Mialocq | P-02 |
A Study of the Competition Between Delocalization and Spin-Orbit Splitting in the Actinide 5f States J. G. Tobin, K. T. Moore, B. W. Chung, M. A. Wall, A. J. Schwartz, G. van der Laan, and A. L. Kutepov | P-03 |
Photoelectron Spectroscopy Study of the Surface Reactivity of Neptunium: Oxygen and CO Adsorption Experiments. P. Nevitt, A. F. Carley, P. Roussel, T. Gouder, and F. Huber | P-04 |
Formation and Structural Chemistry of Actinoid-based Skutterudites A. Grytsiv, P. Rogl and D. Kaczorowsky | P-05 |
Electronic Properties of UCo2Si2Single Crystal M. Mihalik, A.V.Andreev and V. Sechovsky | P-06 |
Magnetic Anisotropy of U2Co17-xSixSingle Crystals A.V.Andreev, E. %u0160antavá, Y. Homma, K. Koyama, T. Yamamura,Y. Shiokawa, I. Sato, and K.Watanabe | P-07 |
Magnetic and Electrical Properties of UCu3T2Al7 alloys W. Suski, K. Wochowski, A. Gilewski, T. Mydlarz, and D. Badurski | P-08 |
Synthesis and Characterization of PuFe4Al8 A. P. Gonçalves, M. Almeida, F. Wastin, E. Colineau, P. Boulet, J. -C. Griveau, P. Javorský, and J. Rebizant | P-09 |
Synthesis and Characterization of Ternary Borides: the U-Fe-B System A. P. Gonçalves, A. S. Cascais, P.A. Carvalho, M. Dias, L. Alves, O. Tougait, and H. Noël | P-10 |
On the Crystal Structure of UPt K. Proke%u0161, S. Heathman, P. S. Normile and P. Boulet | P-11 |
Electrical Transport Studies of UCu0.9Sb2 Single Crystals Z. Bukowski, V. H. Tran, D. Badurski, J. Stępień-Damm, C. Sułkowski, and R. Troć | P-12 |
New U2T2X Hydrides K. Miliyanchuk, L. Havela, A.V. Kolomiyets, L. C. J. Pereira, and A. P. Gonçalves | P-13 |
Specific Heat of the PuRhGa5 Superconductor P. Javorský, E. Colineau, P. Boulet, F. Wastin, and J. Rebizant | P-14 |
Preliminary Study of the Isothermal Section of the U-Fe-Si Ternary System at 900°C D. Berthebaud, O. Tougait, A. P. Gonçalves, and H. Noël | P-15 |
Preparation and Characterization of Pu2FeGa8 Single Crystals J. Rebizant, H. Thiele, B. Cremer, E. Colineau, P. Boulet, T. Wiss, and F. Wastin | P-16 |
Alloying and Magnetovolume Effect in (U1-xThx)3Al2M3 M. Mihalik, V. Kavečanský, A. S. Panfilov, K. Wochowski, and R. Troć | P-17 |
Effect of Off-stoichiometry on Transport Properties in Thorium Arsenoselenide D. Gnida, Z. Henkie, A. Wojakowski, C. Marucha, and R. Wawryk | P-18 |
Magnetic and Transport Properties of UPdSb Ferromagnet K. Gofryk and D. Kaczorowski | P-19 |
Two-Channel Kondo Problem in ThAsSe and its Derivatives T. Cichorek, F. Weickert, P. Gegenwart, F. Steglich, M. Schmidt, R. Niewa, G. Auffermann, R. Kniep, A. Wojakowski, and Z. Henkie | P-20 |
Electronic Structure of the Americium Monopnictides: Ab initio Calculations and Photoemission Experiments D. B. Ghosh, S. K. De, P. M. Oppeneer, T. Gouder, M. S. S. Brooks, F. Wastin, F. Huber, J. Rebizant | P-21 |
Cation-Cation Interaction in Pu(V) Compounds M. S. Grigoriev, N. N. Krot and A. A. Bessonov | P-22 |
Crystal Structures of Am(III) and Ln(III) Complexes with Terpyridine M. S. Grigoriev, A. M. Fedosseev, C. D. Auwer, M.-C. Charbonnel, L. Berthon, and M. Yu. Antipin | P-23 |
On The Uranyl Sorption Mechanisms at the Titanium Oxide / Water Interface: A Multi-Scale Approach J. Vandenborre, R. Drot, E. Simoni, W. Dong, J. Du, M. Dossot, B. Humbert, and J.-J. Ehrhardt | P-24 |
Immobilization of Tetravalent Actinides in Monazite/Brabantite Solid Solutions : Syntheses, Characterization, Sintering and Leaching. O. Terra, E. Fou de Kerdaniel, N. Dacheux, F. Audubert, and R. Podor | P-25 |
Kinetic and Thermodynamic Studies of the Dissolution of Sintered Thorium-Uranium (IV) Phosphate-Diphosphate Solid Solutions N. Clavier, N. Dacheux, R. Podor, P. Boulet, and E. Colineau | P-26 |
Leaching of 238Pu and 241Am from Lanthanum-Ferrite Ceramics A. Merkushkin, A. Ochkin, S. Rovniy, and S. Stefanovsky | P-27 |
Leaching of 238Pu and 241Am from Lanthanum-Aluminate Ceramics A. Merkushkin, A. Ochkin, S. Rovniy, and S. Stefanovsky | P-28 |
Synthesis and Crystal Structure of two Layered Rubidium Uranates Rb8U9O31 and Rb2U2O7 S. Obbade, S. Yagoubi, C. Dion, and F. Abraham | P-29 |
New Open Frameworks with Non-crossing Channels in the Uranyl Vanadates: MU4V3O20 ( M = Li, Na), Li2U3V2O15 and M3U7V5O35 ( M = Li, Ag), an Intergrowth Structure Between M2U3V2O15 and MU4V3O20 S. Obbade, L. Duvieubourg, M. Rivenet, C. Dion and F. Abraham | P-30 |
Lanthanide Salts Solutions: Representation of Osmotic Coefficients within the Binding Mean Spherical Approximation. A. Ruas, P. Moisy, J.-P. Simonin, O. Bernard, J.-F. Dufrêche, and P. Turq | P-31 |
Thorium Solubility in the Garnet Structure Phases T. Ioudintseva | P-32 |
New Actinide Host Phases: XRD, SEM, TEM, and XPS Study S. Yudintsev, S. Stefanovsky and Y. Teterin | P-33 |
Electronic Structure of U2T2In (T=Ni, Rh, Pt) Compounds A.Szytuła, A. Jezierski, A. Winiarski, B. Penc, V.H. Tran
| P-34 |
univie.ac
at